Members of the Committee on Computers in Chemical Education 2019
Name |
Terms |
|
Institution |
Xavier Prat-Resina (chair) | 2011-2013, 2014-2016, 2017; 2018-2019 (chair 18; co-chair 19) | pratr001 (at) r.umn.edu | University of Minnesota Rochester |
Tanya Gupta (co-chair) | 2016-2018; 2019-2021 (co-chair 19-21) | tanya.gupta (at) sdstate.edu | South Dakota State University |
Ehren Bucholtz | 2019-2021 | ehren.bucholtz (at) stlcop.edu | St Louis College of Pharmacy |
Jordi Cuadros | 2011-2013, 2014-2016, 2017-2019 | jordi.cuadros (at) iqs.url.edu | IQS Universitat Ramon Llull |
Ling Huang | 2017-2019 | ling.huang (at) hofstra.edu | Hofstra University |
Jennifer Muzyka | 2012-2014, 2015-2017, 2018-2020; (co-chair 2016; chair 2017) | jennifer.muzyka (at) centre.edu | Centre College |
Rick Nelson | 2018-2020 | rnelson696 (at) gmail.com | FCPS (retired) |
Maria Pacheco | 2017-2019 | pacheckmd (a) buffalostate.edu | Buffalo State, The State University of New York |
Harry Pence | 2003 2004 2006 2011-2013, 2014-2016, 2017-2019 | pencehe (at) oneonta.edu | SUNY Oneonta University |
Justin Shorb | 2015-2017, 2018-2020 | shorb (at) hope.edu | Hope College |
Rick Spinney | 2018-2020 | rspinney (at) chemistry.ohio-state.edu | Ohio State University |
Jason Telford | 2019-2021 | jtelford (at) maryville.edu |
Maryville University |